<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How Reliable Are Wordtracker Results for Niche Marketers?</title>
	<atom:link href="http://the364project.com/how-reliable-are-wordtracker-results-for-the-niche-marketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://the364project.com/how-reliable-are-wordtracker-results-for-the-niche-marketer/</link>
	<description>Wannabe Internet Marketers ... You Only Get One Day Off And That&#039;s Christmas Day!</description>
	<lastBuildDate>Thu, 21 Jan 2010 22:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://the364project.com/how-reliable-are-wordtracker-results-for-the-niche-marketer/comment-page-1/#comment-93</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://the364project.com/?p=173#comment-93</guid>
		<description>Oh yes i forgot to mention that i have several other sites that i have used wordtracker for and similar results occured maybe now i will try somehting else.But I guess if someone knows a better way they are keeping it secret because i have searched everywhere thats how i found this site cool siteby the way.</description>
		<content:encoded><![CDATA[<p>Oh yes i forgot to mention that i have several other sites that i have used wordtracker for and similar results occured maybe now i will try somehting else.But I guess if someone knows a better way they are keeping it secret because i have searched everywhere thats how i found this site cool siteby the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://the364project.com/how-reliable-are-wordtracker-results-for-the-niche-marketer/comment-page-1/#comment-92</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://the364project.com/?p=173#comment-92</guid>
		<description>I also built a site around a keyword wordtracker said 187 hits a day.I rank number 1 for the term site de forex and it doisn&#039;t get any traffic.Wordtracker sucks</description>
		<content:encoded><![CDATA[<p>I also built a site around a keyword wordtracker said 187 hits a day.I rank number 1 for the term site de forex and it doisn&#8217;t get any traffic.Wordtracker sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Snider</title>
		<link>http://the364project.com/how-reliable-are-wordtracker-results-for-the-niche-marketer/comment-page-1/#comment-81</link>
		<dc:creator>Cody Snider</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://the364project.com/?p=173#comment-81</guid>
		<description>What I&#039;ve found to be most effective in niche marketing is to take a large pool of terms with as many permutations as possible and running these as a batch through the major search popularity tools (WordTracker, WordPot, AdWords Suggest) and, instead of using these returned results for their absolute value, consider only the relative value for each. Of course, you still need to consider the competition factor (which, if you use the allintitle:&quot;SEARCH TERM&quot; operator for the total count in Google, you will get a much more accurate number).

Calculate the average KEI from popularity (you may have to add a weight value for each popularity source), and whatever has the highest KEI....there&#039;s your niche.

Moral of the story: You can&#039;t trust absolute numbers or make estimates from these, but relative numbers are all you need to pick the right terms.</description>
		<content:encoded><![CDATA[<p>What I&#8217;ve found to be most effective in niche marketing is to take a large pool of terms with as many permutations as possible and running these as a batch through the major search popularity tools (WordTracker, WordPot, AdWords Suggest) and, instead of using these returned results for their absolute value, consider only the relative value for each. Of course, you still need to consider the competition factor (which, if you use the allintitle:&#8221;SEARCH TERM&#8221; operator for the total count in Google, you will get a much more accurate number).</p>
<p>Calculate the average KEI from popularity (you may have to add a weight value for each popularity source), and whatever has the highest KEI&#8230;.there&#8217;s your niche.</p>
<p>Moral of the story: You can&#8217;t trust absolute numbers or make estimates from these, but relative numbers are all you need to pick the right terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://the364project.com/how-reliable-are-wordtracker-results-for-the-niche-marketer/comment-page-1/#comment-15</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Fri, 24 Apr 2009 00:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://the364project.com/?p=173#comment-15</guid>
		<description>Interesting blog post. What would you say was the most important marketing factor?</description>
		<content:encoded><![CDATA[<p>Interesting blog post. What would you say was the most important marketing factor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
